Bet365 Predictions for March 2020
LATEST PAID PREDICTIONS (MARCH 2020)
WIN – 16 | LOST – 10 | DRAW – 3 | AVERAGE ODDS: 2.24 | STAKE: 100 EURO | PROFIT: +1240 EURO
DATE | EVENT | PREDICTIONS | ODDS | STATUS |
31.03 | No Tip | |||
30.03 | No Tip | |||
29.03 | Neman 2-0 Vitebsk | Home Win | 2.40 | WIN!!! |
28.03 | Slutsk 0-1 Brest | 1X | 2.70 | LOST |
27.03 | Rukinzo – Musongati | Over 2.5 Goals | 2.40 | POSTPONED |
26.03 | Markaryds IF 5-1 Delary Pjatteryd | Over 4.5 Goals | 2.10 | WIN!!! |
25.03 | Sandsbro 3-1 Ingelstads | Over 4.5 Goals | 2.0 | LOST |
24.03 | Magwe – Yangon Utd | BTS – Yes | 1.90 | POSTPONED |
23.03 | Sabanas 3-1(3-1) Chinandega | 1 Half – Draw | 2.10 | LOST |
22.03 | Diriangen 2-0(0-0) Ocotal | 1 Half – Draw | 2.10 | WIN!!! |
21.03 | Eastern AA 5-0 Pegasus | Over 3.5 Goals | 1.90 | WIN!!! |
20.03 | Fenerbahce – Kayserispor | 1 Half Over 1.5 Goals | 2.20 | POSTPONED |
19.03 | Energetik-BGU 3-1 BATE | BTS – Yes | 1.80 | WIN!!! |
18.03 | FK Vanspor 2-1 Ergene Velimese | Home Win | 1.90 | WIN!!! |
17.03 | Goztepe 2-0 Rizespor | BTS – Yes | 1.90 | LOST |
16.03 | Tambov 3-0 FK Krylya Sovetov | BTS – Yes | 2.10 | LOST |
15.03 | Neftekhimik 2-2(1-1) Khimki | 1 Half Over 1.5 Goals | 2.90 | WIN!!! |
14.03 | Tampines 2-0(1-0) Tanjong Pagar | 1 Half Over 1.5 Goals | 2.10 | LOST |
13.03 | St. Gallen 3-1 Wil | BTS – Yes | 2.0 | WIN!!! |
12.03 | Malawi 0-1 Zambia | Away Win | 2.0 | WIN!!! |
11.03 | Alliance 2-4 Mariupol | BTS – Yes | 2.90 | WIN!!! |
10.03 | Atalanta U19 3-3 Lyon U19 | Over 3.5 Goals | 2.60 | WIN!!! |
09.03 | Nizhny Novgorod 0-0 Baltika | Home Win | 2.50 | LOST |
08.03 | Valladolid 1-4 Ath Bilbao | Over 2.5 Goals | 3.20 | WIN!!! |
07.03 | Bayer Leverkusen 4-0 Eintracht Frankfurt | Over 3.5 Goals | 2.40 | WIN!!! |
06.03 | Kosovo W 0-5 Russia W | Over 3.5 Goals | 2.10 | WIN!!! |
05.03 | Salzburg 1-0 LASK | 1 Half Over 1.5 Goals | 2.40 | LOST |
04.03 | Rangers 0-1 Hamilton | BTS – Yes | 2.60 | LOST |
03.03 | Rijeka 4-1 Zapresic | Over 3.5 Goals | 2.60 | WIN!!! |
02.03 | CFR Cluj 2-1 Astra | BTS – Yes | 2.50 | WIN!!! |
01.03 | Sochi 1-2 Arsenal Tula | Home Win | 2.30 | LOST |




