LATEST PAID PREDICTIONS (OCTOBER 2018)
WIN – 18 | LOST – 8 | DRAW – 0 | AVERAGE ODDS: 2.06 | STAKE: 100 EURO | PROFIT: +1350 EURO
DATE | EVENT | TIPS | ODDS | STATUS |
31.10 | Melilla 0-4 Real Madrid | BTS – Yes | 2.30 | LOST |
30.10 | Adelaide United 2-1 Sydney FC | Over 2.5 Goals | 2.10 | WIN!!! |
29.10 | NO TIPS | |||
28.10 | Burnley 0-4 Chelsea | BTS – Yes | 2.20 | LOST |
27.10 | Mainz 1-2 Bayern Munich | BTS – Yes | 2.0 | WIN!!! |
26.10 | FC Emmen 1-1 Venlo | Over 2.5 Goals | 1.90 | LOST |
25.10 | Sevilla 6-0(3-0) Akhisar Genclik Spor | 1 Half Over 1.5 Goals | 1.80 | WIN!!! |
24.10 | Dortmund 4-0 Atletico Madrid | Over 2.5 Goals | 2.20 | WIN!!! |
23.10 | Shakhtar Donetsk 0-3(0-2) Manchester City | 1 Half Over 1.5 Goals | 2.0 | WIN!!! |
22.10 | Lens 5-0(4-0) GFC Ajaccio | 1 Half Over 1.5 Goals | 3.0 | WIN!!! |
21.10 | Inter 1-0 AC Milan | Over 2.5 Goals | 2.0 | LOST |
20.10 | Wolfsburg 1-3 Bayern Munich | Over 3.5 Goals | 2.60 | WIN!!! |
19.10 | Galatasaray 1-1 Bursaspor | BTS – Yes | 2.10 | WIN!!! |
18.10 | Indonesia U19 3-1 Chinese Taipei U19 | Over 3.5 Goals | 2.20 | WIN!!! |
17.10 | Napredak 2-0 Metalac | Home -1.5 AH | 2.0 | WIN!!! |
16.10 | Ukraine 1-0 Czech Republic | BTS – Yes | 2.20 | LOST |
15.10 | Iceland 1-2 Switzerland | 1X | 2.0 | LOST |
14.10 | USK Anif 6-0 Reichenau | Over 4.5 Goals | 2.20 | WIN!!! |
13.10 | Slavia Prague U19 2-2 Slovacko U19 | Over 3.5 Goals | 2.0 | WIN!!! |
12.10 | Croatia 0-0 England | 1 Half – Draw | 2.0 | WIN!!! |
11.10 | Faroe Islands 0-3 Azerbaijan | Away Win | 2.60 | WIN!!! |
10.10 | NO TIPS | |||
09.10 | NO TIPS | |||
08.10 | NO TIPS | |||
07.10 | Dynamo Kyiv 1-0 Olimpik Donetsk | BTS – Yes | 3.50 | LOST |
06.10 | Manchester United 3-2 Newcastle | BTS – Yes | 2.10 | WIN!!! |
| NO TIPS | ||||
04.10 | Jablonec 2-2 Dynamo Kiev | Away Win | 2.90 | LOST |
03.10 | FC Porto U19 2-2 Galatasaray U19 | Over 3.5 Goals | 1.90 | WIN!!! |
02.10 | AS Roma U19 3-4(1-1) Plzen U19 | 1 Half Over 1.5 Goals | 1.90 | WIN!!! |
01.10 | Slovacko U21 4-0(3-0) Ostrava U21 | 1 Half Over 2.5 Goals | 2.80 | WIN!!! |




