Bet365 Predictions for February 2025
LATEST PAID PREDICTIONS (FEBRUARY 2025)
WIN – 18 | LOST – 10 | DRAW – 0 | AVERAGE ODDS: 2.02 | STAKE: 100 EURO | PROFIT: +740.0 EURO | ROI: +26.43%
DATE | TIME | EVENT | PREDICTIONS | ODDS | STATUS |
28.02 | 18:00 | Istra 1961 3-2 Lok. Zagreb | BTS – Yes | 1.80 | WIN!!! |
27.02 | 21:00 | West Ham 2-0 Leicester | Over 2.5 Goals | 1.80 | LOST |
26.02 | 21:10 | Stade Briochin 0-7 PSG | Over 3.5 Goals | 2.30 | WIN!!! |
25.02 | 20:00 | Stjarnan 1-4 Keflavik | Over 4.5 Goals | 2.40 | WIN!!! |
24.02 | 20:00 | Jong PSV 1-2 Dordrecht | Over 3.5 Goals | 1.90 | LOST |
23.02 | 17:15 | Nice 2-0 Montpellier | Home -1.5 AH | 2.0 | WIN!!! |
22.02 | 21:00 | Las Palmas 0-2 Barcelona | Over 3.5 Goals | 1.80 | LOST |
21.02 | 20:45 | Bedford 3-1 Kettering | Over 2.5 Goals | 1.80 | WIN!!! |
20.02 | 18:45 | Heidenheim 1-2 FC Copenhagen | Over 2.5 Goals | 2.0 | WIN!!! |
19.02 | 20:30 | Aston Villa 2-2 Liverpool | Aston Villa Over 1.5 Goals | 2.80 | WIN!!! |
18.02 | 20:45 | Farsley 0-2 Southport | BTS – Yes | 2.40 | LOST |
17.02 | 21:00 | Barcelona 1-0 Rayo Vallecano | Over 3.5 Goals | 1.90 | LOST |
16.02 | 17:00 | Fenerbahce 3-1 Kasimpasa | Over 3.5 Goals | 1.90 | WIN!!! |
15.02 | 16:30 | PSV 2-2 Utrecht | Over 3.5 Goals | 2.0 | WIN!!! |
14.02 | 20:30 | Augsburg 0-0 RB Leipzig | Away Win | 2.20 | LOST |
13.02 | 18:45 | Fenerbahce 3-0(2-0) Anderlecht | 1 Half Over 1.5 Goals | 2.60 | WIN!!! |
12.02 | 20:45 | Cliftonville 3-0 Carrick Rangers | Cliftonville Over 1.5 Goals | 1.80 | WIN!!! |
11.02 | 20:45 | Birmingham 4-0 Cambridge Utd | Over 3.5 Goals | 2.10 | WIN!!! |
10.02 | 19:30 | Maccabi Haifa 1-1 Hapoel Haifa | BTS – Yes | 2.0 | WIN!!! |
09.02 | 15:00 | Lazio 5-1 Monza | Monza Over 0.5 Goals | 1.90 | WIN!!! |
08.02 | 13:15 | TNS 4-0 Penybont | BTS – Yes | 1.80 | LOST |
07.02 | 20:45 | Ballymena 2-2 Linfield | Over 2.5 Goals | 1.90 | WIN!!! |
06.02 | 20:00 | Vikingur Reykjavik 2-0 Kopavogur | Over 4.5 Goals | 2.20 | LOST |
05.02 | 21:00 | Leganes 2-3 Real Madrid | BTS – Yes | 1.90 | WIN!!! |
04.02 | 21:30 | Atletico Madrid 5-0 Getafe | Over 2.5 Goals | 2.10 | WIN!!! |
03.02 | 18:00 | Wolfsburg W 3-0 Jena W | Over 4.5 Goals | 2.10 | LOST |
02.02 | 15:30 | Bayer Leverkusen 3-1 Hoffenheim | Over 3.5 Goals | 1.90 | WIN!!! |
01.02 | 16:00 | Leeds 7-0 Cardiff | BTS – Yes | 2.40 | LOST |




