Bet365 Predictions for March 2025
LATEST PAID PREDICTIONS (MARCH 2025)
WIN – 21 | LOST – 10 | DRAW – 0 | AVERAGE ODDS: 1.98 | STAKE: 100 EURO | PROFIT: +1090.0 EURO | ROI: +35.16%
DATE | TIME | EVENT | PREDICTIONS | ODDS | STATUS |
31.03 | 19:00 | Jong Ajax 0-2 FC Volendam | Over 3.5 Goals | 2.30 | LOST |
30.03 | 18:00 | Estoril 1-2 FC Porto | BTS – Yes | 2.10 | WIN!!! |
29.03 | 15:30 | Bayern Munich 3-2 St. Pauli | Bayern Munich Over 2.5 Goals | 1.80 | WIN!!! |
28.03 | 20:45 | Ards 0-3 Cliftonville | BTS – Yes | 2.0 | LOST |
27.03 | 21:00 | Barcelona 3-0 Osasuna | Barcelona Over 2.5 Goals | 1.90 | WIN!!! |
26.03 | 17:00 | Crvena Zvezda 5-3 OFK Beograd | Over 3.5 Goals | 1.80 | WIN!!! |
25.03 | 20:45 | Gibraltar 0-4(0-1) Czech Republic | 1 Half Over 1.5 Goals | 1.90 | LOST |
24.03 | 20:45 | San Marino 1-5 Romania | Over 3.5 Goals | 2.10 | WIN!!! |
23.03 | 20:45 | France 2-0 Croatia | Croatia Over 0.5 Goals | 1.80 | LOST |
22.03 | 15:00 | Fylkir 2-3 Valur | Over 3.5 Goals | 2.0 | WIN!!! |
21.03 | 20:45 | England 2-0 Albania | England Over 2.5 Goals | 2.10 | LOST |
20.03 | 20:45 | Kosovo 2-1 Iceland | Over 2.5 Goals | 2.0 | WIN!!! |
19.03 | 18:45 | Wolfsburg W 1-4 Barcelona W | Wolfsburg W Over 0.5 Goals | 1.80 | WIN!!! |
18.03 | 20:45 | Biggleswade Town 0-0 Leiston | 1 Half Over 1.5 Goals | 2.40 | LOST |
17.03 | 20:30 | Castellon 2-2 Dep. La Coruna | Over 2.5 Goals | 1.80 | WIN!!! |
16.03 | 13:30 | Celtic 2-3 Rangers | Over 3.5 Goals | 2.30 | WIN!!! |
15.03 | 20:00 | Al Taawon 0-2 Al Hilal | Away -1.5 AH | 1.80 | WIN!!! |
14.03 | 20:00 | Al Nassr 3-1 Al Kholood | Al Nassr Over 2.5 Goals | 1.80 | WIN!!! |
13.03 | 20:00 | Al Ittihad 2-1 Al Riyadh | Al Ittihad Over 2.5 Goals | 2.0 | LOST |
12.03 | 14:00 | JS Omrane 2-2 Esperance Tunis | BTS – Yes | 2.40 | WIN!!! |
11.03 | 20:00 | Roda 3-2 Helmond | Home Win | 1.90 | WIN!!! |
10.03 | 20:00 | Cambuur 1-0 Dordrecht | Dordrecht Over 1.5 Goals | 1.90 | LOST |
09.03 | 16:00 | Celtic 2-0 Hibernian | Home -1.5 AH | 1.90 | WIN!!! |
08.03 | 16:00 | Radnicki Nis 0-3 Crvena Zvezda | Away -1.5 AH | 2.0 | WIN!!! |
07.03 | 20:00 | Keflavik 5-4 Leiknir | Over 4.5 Goals | 2.70 | WIN!!! |
06.03 | 21:00 | Pafos 3-0 Djurgarden | Home Win | 1.80 | WIN!!! |
05.03 | 18:00 | Dobrovce 0-3 NK Bistrica | Away -1.5 AH | 1.90 | WIN!!! |
04.03 | 21:00 | Dortmund 1-1 Lille | Home -1.5 AH | 2.80 | LOST |
03.03 | 20:00 | Jong Ajax 0-2 Eindhoven FC | Over 3.5 Goals | 2.40 | LOST |
02.03 | 08:00 | Eastern AA 3-1 Kowloon City | Over 3.5 Goals | 2.40 | WIN!!! |
01.03 | 18:45 | Manchester City 3-1(1-1) Plymouth | 1 Half Over 1.5 Goals | 1.80 | WIN!!! |




